|
Monthly Principal and Interest
Payment Factor (Per $1000)
Rate 15 YRS 30 YRS
4.00% 7.40 4.78
4.25% 7.53 4.92
4.50% 7.65 5.07
4.75% 7.78 5.22
5.00% 7.91 5.37
5.25% 8.04 5.53
5.50% 8.18 5.68
5.75% 8.31 5.84
6.00% 8.44 6.00
6.25% 8.58 6.16
6.50% 8.72 6.33
6.75% 8.85 6.49
7.00% 8.99 6.66
|
 |
Contact me for a mortgage broker referral. Some are better than others!
|
 |
|
|
|